Here you have it, the 2023 ONC-PDX Nordic Overnight Trips! Join us on Tuesday, Oct. 11 at 7 pm at the Multnomah Arts Center or via Zoom invite for the annual Trips Extravaganza to hear from the trip leaders. Trips signup begins on Sunday, Oct. 16 starting at 5 pm and continuing through the evening as listed below. You must be logged in and a current ONC member to register for a trip.
Click on a link below for a full trip description or visit the Overnight Trips page for additional info. Things may change between now and Oct., so please re-read the description before signing up for a trip.
Start Date | End Date | Days of Week | Name of Trip | Trip Leader & Co-leader | Trip Rating* | Single bed | Double bed | # on trip | Cost/ person | Mileage | Signup 10/16 |
---|---|---|---|---|---|---|---|---|---|---|---|
28-Dec | 1-Jan | Wed-Sun | New Year’s at Black Butte Ranch | Bill Neuman | All | 2 | 4 | 10 | $335 | 300 | 5:00 pm |
28-Dec | 2-Jan | Wed-Mon | New Year’s in the Methow Valley | Ted Scheinman & Dale Grealish | All | 5 | 6 | 17 | $385 | 800 | 5:00 pm |
8-Jan | 15-Jan | Sun-Sun | Western Montana’s Best Nordic Skiing | Ken Wenzel | Int | 6 | 2 | 10 | $410 | 1750 | 5:15 pm |
13-Jan | 16-Jan | Fri-Mon | Camp Sherman MLK Weekend | Steve Levy & Rainer Hummel | All | 6 | 5 | 16 | $185 | 300 | 5:15 pm |
20-Jan | 25-Jan | Fri-Wed | Methow in January | Elke Schoen | All | 7 | 2 | 11 | $355 | 800 | 5:30 pm |
25-Jan | 29-Jan | Wed-Sun | Anthony Lakes | Johanna Lovell & Grace Lovell | All | 6 | 4 | 14 | $245 | 610 | 5:30 pm |
29-Jan | 1-Feb | Sun-Wed | Ochoco Mountains | Marty Pike | Int | 2 | 2 | 6 | $60 | 350 | 5:45 pm |
30-Jan | 2-Feb | Mon-Thu | Summit Meadow at Trillium Basin | Mary Hepokoski | Int | 6 | 1 | 8 | $135 | 110 | 5:45 pm |
6-Feb | 9-Feb | Mon-Thu | Sunriver Midweek Without The Crowds | Laurel Dickie | All | 4 | 3 | 10 | $180 | 360 | 6:00 PM |
9-Feb | 12-Feb | Thu-Sun | Shelter Cove Resort Weekend | Russ Pascoe & Becky McClain | All | 4 | 4 | 12 | $190 | 360 | 6:00 PM |
14-Feb | 17-Feb | Tue-Fri | Shelter Cove Resort Midweek | Mary Hepokoski | All | 4 | 4 | 12 | $180 | 360 | 6:00 PM |
14-Feb | 25-Feb | Tue-Sat following | Canadian Rockies – Nipika and Canmore | Ken Wenzel | Int | 4 | 2 | 8 | $865 | 1750 | 6:15 PM |
17-Feb | 20-Feb | Fri-Mon | Sunriver President’s Day Weekend | Marty Pike & Kacey Jones | All | 3 | 3 | 9 | $235 | 360 | 6:15 PM |
17-Feb | 21-Feb | Fri-Tue | Glacier National Park via Train | Ted Scheinman & Becky Eastman | All | 14 | 3 | 20 | $415 | N/A | 6:30 PM |
21-Feb | 24-Feb | Tue-Fri | Ochoco Midweek | Laurel Dickie | Int | 2 | 2 | 6 | $60 | 350 | 6:45 PM |
23-Feb | 28-Feb | Thu-Tue | Methow in February | Johanna Lovell | All | 4 | 4 | 12 | $350 | 800 | 6:45 PM |
3-Mar | 5-Mar | Fri-Sun | Crater Lake on the Party Bus! | Johanna Lovell & Ann Truax | Int | 17 | 9 | 35 | $435-$455 | N/A | 7:00 PM |
13-Mar | 16-Mar | Mon-Thu | Mt. Rainer Backcountry | Bill Newman & Barbara Hayman | Int+ | 6 | 1 | 8 | $195 | 270 | 7:15 PM |
16-Mar | 23-Mar | Thu-Thu | Alaska Ski Adventure | Susan Watt | Int | 6 | 1 | 8 | $840 | N/A | 7:15 PM |
* – All is “all abilities”, Int is Intermediate level, Int+ is more advanced. See trip ratings for reference and trip leader’s description for full details.