Here we go again, the Fabulous 2026 ONC-PDX Nordic Overnight Trips!
The Club’s fabulous Trips Extravaganza will be on Tuesday, October 14th, at 7pm as part of the monthly meeting. Be sure to join us at the Multnomah Arts Center or via Zoom invite to hear from the trip leaders about the coming season. Potluck starts at 6:30 and the program starts about 7 pm after a short members meetings, all are welcome.
Signups for trips this year is by lottery for active members as of 8 AM on Oct. 14. Be sure to join or renew by then to be eligible. You’ll receive an email with a timeslot. On Sunday, Oct. 19, you can sign up for one trip during your 30-minute assigned time. After everyone has had a fair chance at one trip, we’ll re-open signups and you can then select other trips.
Click on a link below for a full trip description or visit the Overnight Trips page for additional info. Things may change between now and Oct., so please re-read the description before signing up.
| Start Date | End Date | Days of Week | Name of Trip | Trip Leader & Co-leader | Trip Rating* | # on trip | Single bed | Double bed | Cost/ person | Mileage |
|---|---|---|---|---|---|---|---|---|---|---|
| 28-Dec | 2-Jan | Sun-Fri | Methow Over New Year’s | Laurel Dickie | All | 12 | 4 | 4 | $405 | 800 |
| 29-Dec | 2-Jan | Mon-Fri | Glacier New Year’s Trip | Ted Scheinman & Rick Grote | All | 18 | 10 | 4 | $435 – $525 | N/A |
| 9-Jan | 12-Jan | Mon-Fri | Ochocos Big Pine Country | Martin Pike | Int BC | 6 | 2 | 2 | $60 | 350 |
| 9-Jan | 16-Jan | Fri-Fri | Methow Rendezvous Huts | Scott Diamond | lnt, Adv | 6 | 4 | 1 | $540 | 850 |
| 16-Jan | 19-Jan | Fri-Mon | Anthony Lakes | Donna Wiench | Int | 8 | 4 | 2 | $285 | 600 |
| 16-Jan | 19-Jan | Fri-Mon | Alpine Lakes High Camp | Michele Barnett & Lindsey Addison | Int, Adv BC | 15 | 15 | — | $595 | 550 |
| 16-Jan | 19-Jan | Fri-Mon | MLK Weekend at Camp Sherman | Steve Levy & Rainer Hummel | lnt, Adv BC | 16 | 6 | 5 | $175 | 300 |
| 22-Jan | 25-Jan | Thu-Sun | Sunriver January Weekend | Ted Scheinman | All | 10 | 4 | 3 | $170 | 380 |
| 2-Feb | 5-Feb | Mon-Thu | Sunriver Without The Crowds | Laurel Dickie | All | 10 | 4 | 3 | $230 | 360 |
| 2-Feb | 8-Feb | Mon-Sun | Truckee / Tahoe | Lauren Lake | All | 8 | 4 | 2 | $655 | 1200 |
| 12-Feb | 16-Feb | Thu-Mon | Horseshoe Prairie | Donna Wiench | Int | 8 | 4 | 2 | $370 | 485 |
| 13-Feb | 16-Feb | Fri-Mon | Sunriver Prez Day Weekend | Martin Pike & Terry Helland | All | 9 | 3 | 3 | $190 | 360 |
| 14-Feb | 16-Feb | Sat-Mon | Mt. Adams Retreat | Christine Bierman & Lynn Lindgren | Beg, Int | 10 | 4 | 3 | $265 | 170 |
| 16-Feb | 20-Feb | Mon-Fri | Glide Through The Ochoco’s | Ken Wenzel | Int, Adv BC | 7 | 5 | 1 | $70 | 350 |
| 18-Feb | 22-Feb | Wed-Sun | Best of NE Oregon Skiing | Ken & Nancy Barker, Mark Fitzsimons | All | 30 | 30 | — | $425 | 520 |
| 18-Feb | 23-Feb | Wed-Mon | Sun Valley with Ted and Friends | Ted Scheinman & Amy Singmaster | All | 8 | 4 | 2 | $290 | 1200 |
| 23-Feb | 26-Feb | Mon-Thu | Sunriver Midweek | Mary Hepokoski | lnt, Adv | 10 | 4 | 3 | $230 | 380 |
| 28-Feb | 5-Mar | Sat-Thu | Sun Valley – Vit D Guaranteed | Sam Digard | lnt, Adv | 8 | 4 | 2 | $290 | 1200 |
| 9-Mar | 13-Mar | Mon-Fri | Ochoco Summit Siege | Audrey Bergsma | Adv BC | 7 | 3 | 2 | $70 | 350 |
| 13-Mar | 16-Mar | Fri-Mon | Mt. Rainier Backcountry | John Saunders & Martin Pike | Strong Int, Adv BC | 9 | 5 | 2 | $375 | 270 |
| 14-Mar | 14-Mar | Sat | John Craig Memorial Ski Event | JCM | All | Many | N/A | N/A | $Cheap | 350 |
| 17-Mar | 19-Mar | Tue-Thu | Sisters Yurts Backcountry | Mary Hepokoski | Int, Adv BC | 6 | 6 | — | $360 | 340 |
* – Trip ratings indicate the lowest level of skills suitable for a trip. All is “all abilities”, Beg is Beginner, Int is Intermediate level, Adv is advanced. BC indicates trips with primarily ungroomed trails or backcountry. Ratings with “Strong”, “+” or “Adv” prefix indicate more advanced skills than the basic descriptor. See trip ratings for reference and trip leader’s description for full details, and always check with the leader for questions.
** – Indicates that trip dates posted are exclusive of any travel days to and from.


