Ta da! A year in the making, here you have the 2025 ONC-PDX Nordic Overnight Trips!
Be sure to join us on Tuesday, Oct. 8 at the Multnomah Arts Center or via Zoom invite for the annual Trips Extravaganza to hear from the trip leaders. Potluck starts at 6:30 and the program starts after 7 after a short members meetings, all are welcome. Signups for trips begin on Oct. 13 starting at 5 pm and continuing through the evening as listed below. You must be logged in and a current ONC member to register for a trip.
Click on a link below for a full trip description or visit the Overnight Trips page for additional info. Things may change between now and Oct., so please re-read the description before signing up for a trip.
* – Trip ratings indicate the lowest level of skills suitable for a trip. All is “all abilities”, Beg is Beginner, Int is Intermediate level, Adv is advanced. Ratings with “Strong“, “+” or “Adv” prefix indicate more advanced skills than the basic descriptor. See trip ratings for reference and trip leader’s description for full details, and always check with the leader for questions.
** – Indicates that trip dates posted are exclusive of any travel days to and from.
Start Date | End Date | Days of Week |
Name of Trip | Trip Leader & Co-leader | Trip Rating* |
# on trip | Single bed |
Double bed |
Cost/ person |
Mileage | Signup time |
---|---|---|---|---|---|---|---|---|---|---|---|
28-Dec | 2-Jan | Sat-Thu | Methow Over New Year’s | Sam Digard | All | 12 | 4 | 4 | $390 | 800 | 5:00 pm |
4-Jan | 11-Jan | Sat-Sat | Best of Okanagan Valley, B.C. | Ken Wenzel | Int | 8 | 4 | 2 | $550 | 1140 | 5:15 pm |
5-Jan | 11-Jan | Sun-Sat | Methow Rendezvous Huts | Michele Barnett | lnt, Adv | 8 | 8 | — | $585 | 800 | 5:15 pm |
17-Jan | 20-Jan | Fri-Mon | MLK Weekend at Camp Sherman | Steve Levy & Rainer Hummel | lnt, Adv | 16 | 6 | 5 | $190 | 300 | 5:30 pm |
17-Jan | 20-Jan | Fri-Mon | Ochocos MLK Weekend | Martin Pike | Int | 6 | 2 | 2 | $60 | 350 | 5:30 pm |
22-Jan | 27-Jan | Wed-Mon | Anthony Lakes Backcountry | Donna Wiench & Ken Wenzel | Adv Int | 10 | 6 | 2 | $335 | 700 | 5:45 pm |
30-Jan | 4-Feb | Thu-Tue | Methow Valley Leisurely | Ken Barker & Ted Scheinman | Beg to Int | 12 | 4 | 4 | $335 | 800 | 5:45 pm |
3-Feb | 6-Feb | Mon-Thu | Sunriver Without The Crowds | Mary Hepokoski | All | 10 | 4 | 3 | $200 | 360 | 6:00 pm |
9-Feb | 17-Feb | Sun-Mon | West Yellowstone and Teton Combo | Ken Wenzel | Int & above | 8 | — | 4 | $570 | 1740 | 6:00 pm |
14-Feb | 17-Feb | Fri-Mon | Sunriver Presidents Day Weekend | Martin Pike, Kacey Jones | Easy, Int | 9 | 3 | 3 | $275 | 360 | 6:15 PM |
17-Feb | 20-Feb | Mon-Thu | Shelter Cove Resort Midweek | Laurel Dickie | All | 12 | 4 | 4 | $200 | 360 | 6:15 PM |
19-Feb | 25-Feb | Wed-Tue | Sun Valley | Ted Scheinman & Rick Grote | All abilities | 9 | 3 | 3 | $295 | 1200 | 6:30 PM |
20-Feb | 24-Feb | Thu-Mon | Anthony Lakes | Mary Hepokoski | All+ | 11 | 5 | 3 | $285 | 600 | 6:45 PM |
2-Mar | 5-Mar | Sun-Wed | Mt. Rainier Backcountry | John Saunders & Martin Pike | Strong Int, Adv | 8 | 6 | 1 | $235 | 270 | 7:00 PM |
6-Mar | 9-Mar | Thu-Sun | Horseshoe Prairie | Barbara Schulz | Int | 8 | 4 | 2 | $265 | 460 | 7:00PM |
11-Mar | 14-Mar | Tue-Fri | Ogling The Ochocos | Audrey Bergsma | Int | 7 | 3 | 2 | $55 | 350 | 7:15 PM |
11-Mar | 18-Mar | Tue-Tue | Alaska Ski Trip 2025 | Susan Watt | Int, Adv | 6 | 6 | — | $1135 | Air | 7:15 PM |
15-Mar | 15-Mar | Sat | John Craig Memorial Ski & Race | Ken Wenzel | All | 200 | — | — | TBD | 300 |
TBD |
21-Mar | 24-Mar | Fri-Mon | Sisters Hut-to-Hut Returns | Michele Barnett | lnt, Adv | 8 | 4 | 2 | $505 | 340 | 7:30PM |
22-Mar** | 29-Mar | Sat-Sat | Canmore/Banff | Ted Scheinman & Rick Grote | All | 10 | 4 | 3 | $410 | 1500 | 7:45 PM |